Bjørndalen Weather Station
Live view of measurments | 360°
Weather station setup:
- Data logger CR1000X Campbell SCI
- CELL215 LTE modem
- HygroVUE10 Digital Temperature and Relative Humidity Sensor
- 05103 Young Wind Monitor
- S2-141 Apogee Instruments PAR/FAR Sensor
- SP-700 Apoee Instruments Albedometer
- 107 Thermistor Probe (0,1 m AGL Air Temprature)*
- CS655 SoiL Water Content Reflectometer 12 cm**
- 3 x 50 Ah VRLA battery
- 3 x 30 W PV modules
- 80 W wind generator Rutland 504
- Marlec’s HRSi Charge Regulator
*Later changed to measure soil temprature at 0.01 m bellow ground (see metadata). **Installed at a later date (see metadata)
The sampling interval and storing is 1 minute. Data are acquired every hour over LTE.
The power supply is an important component of the weather station: photovoltaic modules and wind turbine are mounted on separated mast – 4 meters distance from weather station to prevent interference with measured parameters.
Main data parameters:
Instrument | Name | Unit | Description |
---|---|---|---|
VUE10 | AirTC | °celcius | Air Temperature |
VUE10 | RH | Percentage | Relative Humidity |
05103 | WindDir | degrees | Wind Direction |
05103 | WS_ms | meter/second | Wind Speed |
S2-141 | PAR | umol/m^2*s | Photosynthetically Active Radiation |
S2-141 | FAR_RED | umol/m^2*s | Far Red Light |
T107_C* | Deg C | °celcius | Soil temp 0.01m BGL |
SP-700 | Kglob | W/m^2 | Global Solar Radiation |
SP-700 | Kref | W/m^2 | Diffuse Solar Radiation |
CS655* | VWC_Avg | m^3/m^3 | Volumetric Water Content (7-20 cm BLG) |
CS655* | EC_Avg | dS/m | Electrical Conductivity (7-20 cm BLG) |
CS655* | T_Avg | °celcius | Soil Temperature (0-7cm BLG) |
Event log:
Date and Time [YYYY-MM-DD HH:MM:SS] | Event Description | Responsible |
---|---|---|
2021-05-04 06:56:00 | Start time | UNIS Logistics |
2021-09-02 15:00:00 | CS655 Soil Water Content Reflectometer installed. flush with soil, 2m from WS | Simen Hjelle (SH) |
2021-09-21 16:00:00 | 107 Thermistor probe changed to 0.01 m bellow soil from 0.1 m air temp | SH |
2021-12-14 12:00:00 | Wind turbine released. Soil temp probe T107 protected with stone. Time lapse camera start | SH, Simone Lang (SL) |
2022-08-02 13:20:00 | Fixed soil temperature probe T107 (Got exposed to air, now it is bellow ground) | SH |
2022-09-10 | T107 and CS655 out of service. Reindeer. | SH |
Contact:
Contact person: Simone Lang